Island4
Horseshoe Island Click on the links below to see treasure sites on this island:
A: Map 99 Click here to go to map 99
B: Map 100 Click here to go to map 100
A:  45 degrees 42 S,  51 degrees 57 E
B:  43 degrees 51 S,  54 degrees 54 E
C:  41 degrees 50 S,  54 degrees 29 E
D:  43 degrees 35 S,  56 degrees 15 E
E:  42 degrees 32 S,  56 degrees 44 E
F:  44 degrees 38 S,  56 degrees 40 E
G:  43 degrees 35 S,  58 degrees 21 E
H:  46 degrees 03 S,  58 degrees 59 E
I:  45 degrees 42 S,  60 degrees 40 E
J:  46 degrees 19 S,  60 degrees 07 E
C: Map 101 Click here to go to map 101
D: Map 108 Click here to go to map 108
E: Map 102 Click here to go to map 102
F: Map 17 Click here to go to map 17
G: Map 18 Click here to go to map 18
H: Map 19 Click here to go to map 19
I: Map 20 Click here to go to map 20
J: Map 21 Click here to go to map 21