| Click on the links below to see treasure sites on this island: | ||||
| Bald Island | ||||
|
|
A: | Map 147 | Click here to go to map 147 | |
| B: | Map 148 | Click here to go to map 148 | ||
| C: | Map 149 | Click here to go to map 149 | ||
| D: | Map 150 | Click here to go to map 150 | ||
| A: 158 degrees 33 S, 73 degrees 37 E B: 163 degrees 18 S, 71 degrees 34 E C: 165 degrees 29 S, 72 degrees 54 E D: 165 degrees 19 S, 74 degrees 48 E |
||||
| All screen shots are from Ultima Online and represent copyrighted material owned by Origin Systems, Inc. | ||||