| Eiffel Island
Map 61 |
Treasure coordinates of this map: 32 degrees 52 S, 28 degrees 20 E X: 1726 Y: 1998 NWSEb4 THB# 61 |
|||
![]() |
Map 58 | Click here to go to map 58 | ||
| Map 59 | Click here to go to map 59 | |||
| Map 60 | Click here to go to map 60 | |||
| Map 61 | Click here to go to map 61 | |||
| Map 62 | Click here to go to map 62 | |||
| Map 64 | Click here to go to map 64 | |||
| Map 63 | Click here to go to map 63 | |||
![]() |
||||